Powered by Invision Power Board


> I 10 utenti più attivi oggi
Utente Iscritto Messaggi Totali Utente Messaggi di Oggi % messaggi di oggi
SpikevsAngel 21-April 06 1480 93 6.87%
straky21 22-May 06 1393 86 6.35%
Ignatius 28-June 06 719 61 4.51%
*Valeria* 19-July 05 1789 59 4.36%
Rob 27-January 06 509 55 4.06%
Tefnut.5 14-July 06 195 55 4.06%
ffl 25-December 05 7519 40 2.95%
[noSpikeinthishouse] 2-October 04 1683 38 2.81%
_fullu_ 4-October 04 19717 36 2.66%
Eleonora 6-October 05 1476 32 2.36%
Totale messaggi di oggi: 1354


[ Script Execution time: 0.7025 ]   [ 7 queries used ]   [ GZIP Abilitato ]